|
3,3 km 35 m | 14 C |
Pl | Stno | Name | Time |
---|
1(81) | 2(85) | 3(42) | 4(55) | 5(43) | 6(49) | 7(31) | 8(71) | 9(41) | 10(47) | 11(61) | 12(87) | 13(48) | 14(200) | ||||
Finish | |||||||||||||||||
1 | 20166 | 19:45 | 1:29 | 3:17 | 5:56 | 6:32 | 7:59 | 9:04 | 10:28 | 12:58 | 15:01 | 15:43 | 17:23 | 18:24 | 19:19 | 19:31 | |
1:29 | 1:48 | 2:39 | 0:36 | 1:27 | 1:05 | 1:24 | 2:30 | 2:03 | 0:42 | 1:40 | 1:01 | 0:55 | 0:12 | ||||
19:45 | |||||||||||||||||
0:14 | |||||||||||||||||
2 | 20168 | 22:37 | 1:37 | 3:33 | 6:30 | 7:10 | 8:49 | 10:06 | 11:41 | 14:41 | 17:19 | 18:11 | 20:09 | 21:19 | 22:14 | 22:27 | |
1:37 | 1:56 | 2:57 | 0:40 | 1:39 | 1:17 | 1:35 | 3:00 | 2:38 | 0:52 | 1:58 | 1:10 | 0:55 | 0:13 | ||||
22:37 | |||||||||||||||||
0:10 | |||||||||||||||||
3 | 30436 | 25:11 | 1:54 | 4:08 | 7:21 | 8:10 | 10:03 | 11:29 | 13:12 | 16:23 | 19:09 | 20:06 | 22:10 | 23:35 | 24:39 | 24:55 | |
1:54 | 2:14 | 3:13 | 0:49 | 1:53 | 1:26 | 1:43 | 3:11 | 2:46 | 0:57 | 2:04 | 1:25 | 1:04 | 0:16 | ||||
25:11 | |||||||||||||||||
0:16 | |||||||||||||||||
4 | 448 | 27:05 | 2:02 | 4:17 | 7:42 | 8:30 | 10:18 | 12:05 | 13:57 | 17:16 | 20:18 | 21:19 | 23:56 | 25:26 | 26:31 | 26:50 | |
2:02 | 2:15 | 3:25 | 0:48 | 1:48 | 1:47 | 1:52 | 3:19 | 3:02 | 1:01 | 2:37 | 1:30 | 1:05 | 0:19 | ||||
27:05 | |||||||||||||||||
0:15 | |||||||||||||||||
5 | 459 | 29:09 | 2:29 | 5:16 | 10:06 | 10:49 | 12:21 | 13:59 | 15:48 | 19:34 | 22:46 | 23:48 | 26:09 | 27:20 | 28:32 | 28:55 | |
2:29 | 2:47 | 4:50 | 0:43 | 1:32 | 1:38 | 1:49 | 3:46 | 3:12 | 1:02 | 2:21 | 1:11 | 1:12 | 0:23 | ||||
29:09 | |||||||||||||||||
0:14 | |||||||||||||||||
6 | 30377 | 30:33 | 2:30 | 4:29 | 8:09 | 9:09 | 11:10 | 12:47 | 14:56 | 18:44 | 21:55 | 22:57 | 25:42 | 28:18 | 30:06 | 30:24 | |
2:30 | 1:59 | 3:40 | 1:00 | 2:01 | 1:37 | 2:09 | 3:48 | 3:11 | 1:02 | 2:45 | 2:36 | 1:48 | 0:18 | ||||
30:33 | |||||||||||||||||
0:09 | |||||||||||||||||
7 | 371 | 31:41 | 1:54 | 4:37 | 8:41 | 9:43 | 12:07 | 14:11 | 16:16 | 20:50 | 24:26 | 25:24 | 28:29 | 30:05 | 31:07 | 31:23 | |
1:54 | 2:43 | 4:04 | 1:02 | 2:24 | 2:04 | 2:05 | 4:34 | 3:36 | 0:58 | 3:05 | 1:36 | 1:02 | 0:16 | ||||
31:41 | |||||||||||||||||
0:18 | |||||||||||||||||
8 | 30376 | 32:13 | 2:18 | 6:04 | 9:44 | 10:44 | 12:46 | 14:23 | 16:31 | 20:20 | 23:30 | 24:32 | 27:19 | 29:53 | 31:43 | 31:59 | |
2:18 | 3:46 | 3:40 | 1:00 | 2:02 | 1:37 | 2:08 | 3:49 | 3:10 | 1:02 | 2:47 | 2:34 | 1:50 | 0:16 | ||||
32:13 | |||||||||||||||||
0:14 | |||||||||||||||||
9 | 374 | 33:19 | 5:26 | 8:02 | 12:04 | 13:02 | 17:10 | 18:25 | 20:15 | 23:40 | 26:20 | 27:08 | 29:50 | 31:56 | 32:48 | 33:04 | |
5:26 | 2:36 | 4:02 | 0:58 | 4:08 | 1:15 | 1:50 | 3:25 | 2:40 | 0:48 | 2:42 | 2:06 | 0:52 | 0:16 | ||||
33:19 | |||||||||||||||||
0:15 | |||||||||||||||||
10 | 324 | 36:19 | 2:10 | 4:21 | 8:23 | 9:11 | 10:50 | 13:36 | 16:59 | 20:22 | 24:52 | 25:55 | 34:00 | 35:08 | 35:50 | 36:04 | |
2:10 | 2:11 | 4:02 | 0:48 | 1:39 | 2:46 | 3:23 | 3:23 | 4:30 | 1:03 | 8:05 | 1:08 | 0:42 | 0:14 | ||||
36:19 | |||||||||||||||||
0:15 | |||||||||||||||||
11 | 165 | 37:06 | 2:40 | 5:39 | 10:37 | 11:37 | 14:22 | 16:09 | 18:43 | 23:25 | 27:24 | 28:57 | 33:12 | 35:08 | 36:29 | 36:48 | |
2:40 | 2:59 | 4:58 | 1:00 | 2:45 | 1:47 | 2:34 | 4:42 | 3:59 | 1:33 | 4:15 | 1:56 | 1:21 | 0:19 | ||||
37:06 | |||||||||||||||||
0:18 | |||||||||||||||||
12 | 227 | 38:26 | 3:06 | 5:45 | 10:42 | 11:41 | 14:03 | 16:12 | 18:49 | 23:12 | 26:45 | 27:53 | 30:06 | 35:47 | 37:18 | 37:48 | |
3:06 | 2:39 | 4:57 | 0:59 | 2:22 | 2:09 | 2:37 | 4:23 | 3:33 | 1:08 | 2:13 | 5:41 | 1:31 | 0:30 | ||||
38:26 | |||||||||||||||||
0:38 | |||||||||||||||||
13 | 228 | 38:49 | 2:31 | 5:35 | 11:16 | 12:20 | 15:05 | 17:32 | 19:47 | 24:57 | 30:15 | 32:09 | 34:54 | 37:04 | 38:20 | 38:35 | |
2:31 | 3:04 | 5:41 | 1:04 | 2:45 | 2:27 | 2:15 | 5:10 | 5:18 | 1:54 | 2:45 | 2:10 | 1:16 | 0:15 | ||||
38:49 | |||||||||||||||||
0:14 | |||||||||||||||||
14 | 124 | 39:05 | 2:38 | 5:48 | 11:07 | 12:09 | 15:00 | 17:05 | 19:47 | 26:22 | 31:18 | 32:38 | 35:16 | 36:45 | 38:31 | 38:49 | |
2:38 | 3:10 | 5:19 | 1:02 | 2:51 | 2:05 | 2:42 | 6:35 | 4:56 | 1:20 | 2:38 | 1:29 | 1:46 | 0:18 | ||||
39:05 | |||||||||||||||||
0:16 | |||||||||||||||||
15 | 424 | 39:49 | 3:50 | 6:58 | 12:32 | 13:36 | 15:58 | 18:11 | 21:39 | 26:36 | 30:28 | 31:52 | 35:53 | 37:37 | 39:23 | 39:35 | |
3:50 | 3:08 | 5:34 | 1:04 | 2:22 | 2:13 | 3:28 | 4:57 | 3:52 | 1:24 | 4:01 | 1:44 | 1:46 | 0:12 | ||||
39:49 | |||||||||||||||||
0:14 | |||||||||||||||||
16 | 223 | 40:43 | 2:43 | 5:36 | 9:34 | 10:32 | 20:30 | 22:08 | 24:08 | 28:13 | 31:27 | 33:51 | 36:49 | 38:44 | 39:59 | 40:23 | |
2:43 | 2:53 | 3:58 | 0:58 | 9:58 | 1:38 | 2:00 | 4:05 | 3:14 | 2:24 | 2:58 | 1:55 | 1:15 | 0:24 | ||||
40:43 | |||||||||||||||||
0:20 | |||||||||||||||||
17 | 317 | 44:10 | 3:34 | 7:23 | 13:20 | 14:37 | 18:06 | 20:31 | 23:29 | 29:10 | 33:43 | 35:32 | 39:17 | 41:25 | 43:20 | 43:42 | |
3:34 | 3:49 | 5:57 | 1:17 | 3:29 | 2:25 | 2:58 | 5:41 | 4:33 | 1:49 | 3:45 | 2:08 | 1:55 | 0:22 | ||||
44:10 | |||||||||||||||||
0:28 | |||||||||||||||||
18 | 319 | 44:37 | 3:35 | 7:26 | 13:22 | 14:38 | 18:14 | 20:38 | 23:36 | 29:10 | 33:47 | 35:36 | 39:18 | 41:30 | 43:21 | 43:55 | |
3:35 | 3:51 | 5:56 | 1:16 | 3:36 | 2:24 | 2:58 | 5:34 | 4:37 | 1:49 | 3:42 | 2:12 | 1:51 | 0:34 | ||||
44:37 | |||||||||||||||||
0:42 | |||||||||||||||||
19 | 243 | 45:02 | 5:51 | 9:38 | 16:26 | 17:06 | 20:47 | 22:56 | 25:48 | 31:12 | 35:43 | 37:29 | 40:20 | 42:22 | 43:50 | 44:24 | |
5:51 | 3:47 | 6:48 | 0:40 | 3:41 | 2:09 | 2:52 | 5:24 | 4:31 | 1:46 | 2:51 | 2:02 | 1:28 | 0:34 | ||||
45:02 | |||||||||||||||||
0:38 | |||||||||||||||||
20 | 154 | 48:21 | 2:58 | 5:30 | 10:49 | 11:43 | 23:06 | 24:59 | 26:53 | 31:34 | 35:29 | 39:41 | 42:35 | 45:13 | 47:36 | 48:00 | |
2:58 | 2:32 | 5:19 | 0:54 | 11:23 | 1:53 | 1:54 | 4:41 | 3:55 | 4:12 | 2:54 | 2:38 | 2:23 | 0:24 | ||||
48:21 | |||||||||||||||||
0:21 | |||||||||||||||||
21 | 311 | 51:16 | 3:56 | 7:47 | 13:49 | 15:39 | 19:00 | 21:27 | 24:58 | 34:19 | 40:17 | 41:41 | 45:45 | 48:34 | 49:53 | 50:47 | |
3:56 | 3:51 | 6:02 | 1:50 | 3:21 | 2:27 | 3:31 | 9:21 | 5:58 | 1:24 | 4:04 | 2:49 | 1:19 | 0:54 | ||||
51:16 | |||||||||||||||||
0:29 | |||||||||||||||||
22 | 119 | 53:04 | 4:23 | 8:55 | 17:12 | 19:04 | 22:41 | 25:29 | 28:43 | 35:14 | 40:27 | 42:37 | 47:52 | 50:04 | 52:16 | 52:49 | |
4:23 | 4:32 | 8:17 | 1:52 | 3:37 | 2:48 | 3:14 | 6:31 | 5:13 | 2:10 | 5:15 | 2:12 | 2:12 | 0:33 | ||||
53:04 | |||||||||||||||||
0:15 | |||||||||||||||||
23 | 272 | 54:21 | 5:57 | 8:32 | 13:30 | 14:32 | 28:22 | 30:40 | 33:08 | 38:36 | 42:42 | 45:52 | 48:11 | 52:22 | 53:33 | 53:59 | |
5:57 | 2:35 | 4:58 | 1:02 | 13:50 | 2:18 | 2:28 | 5:28 | 4:06 | 3:10 | 2:19 | 4:11 | 1:11 | 0:26 | ||||
54:21 | |||||||||||||||||
0:22 | |||||||||||||||||
24 | 253 | 54:25 | 6:00 | 8:26 | 13:29 | 14:30 | 28:18 | 30:38 | 32:54 | 38:33 | 42:41 | 45:52 | 48:14 | 52:11 | 53:37 | 54:01 | |
6:00 | 2:26 | 5:03 | 1:01 | 13:48 | 2:20 | 2:16 | 5:39 | 4:08 | 3:11 | 2:22 | 3:57 | 1:26 | 0:24 | ||||
54:25 | |||||||||||||||||
0:24 | |||||||||||||||||
25 | 226 | 57:28 | 6:40 | 12:35 | 19:05 | 20:12 | 26:49 | 29:15 | 32:51 | 38:53 | 45:33 | 47:15 | 50:43 | 53:00 | 55:50 | 56:40 | |
6:40 | 5:55 | 6:30 | 1:07 | 6:37 | 2:26 | 3:36 | 6:02 | 6:40 | 1:42 | 3:28 | 2:17 | 2:50 | 0:50 | ||||
57:28 | |||||||||||||||||
0:48 | |||||||||||||||||
26 | 267 | 1:08:50 | 5:59 | 8:35 | 13:26 | 14:33 | 28:18 | 31:10 | 33:36 | 40:09 | 1:00:40 | 1:02:27 | 1:04:40 | 1:06:40 | 1:07:58 | 1:08:26 | |
5:59 | 2:36 | 4:51 | 1:07 | 13:45 | 2:52 | 2:26 | 6:33 | 20:31 | 1:47 | 2:13 | 2:00 | 1:18 | 0:28 | ||||
1:08:50 | |||||||||||||||||
0:24 | |||||||||||||||||
27 | 293 | 1:12:22 | 6:00 | 9:01 | 13:27 | 14:44 | 28:31 | 31:02 | 33:30 | 39:56 | 1:00:24 | 1:02:33 | 1:05:50 | 1:09:02 | 1:10:46 | 1:11:37 | |
6:00 | 3:01 | 4:26 | 1:17 | 13:47 | 2:31 | 2:28 | 6:26 | 20:28 | 2:09 | 3:17 | 3:12 | 1:44 | 0:51 | ||||
1:12:22 | |||||||||||||||||
0:45 | |||||||||||||||||
28 | 425 | 1:16:40 | 5:06 | 10:37 | 19:18 | 21:18 | 45:41 | 48:37 | 52:00 | 58:00 | 1:03:23 | 1:05:36 | 1:10:24 | 1:13:30 | 1:15:20 | 1:15:54 | |
5:06 | 5:31 | 8:41 | 2:00 | 24:23 | 2:56 | 3:23 | 6:00 | 5:23 | 2:13 | 4:48 | 3:06 | 1:50 | 0:34 | ||||
1:16:40 | |||||||||||||||||
0:46 | |||||||||||||||||
461 | mp | 1:40 | 3:21 | 5:59 | 6:41 | 8:13 | ----- | 10:35 | 12:53 | 14:52 | 15:37 | 17:17 | 18:23 | 19:20 | 19:36 | ||
1:40 | 1:41 | 2:38 | 0:42 | 1:32 | 2:22 | 2:18 | 1:59 | 0:45 | 1:40 | 1:06 | 0:57 | 0:16 | |||||
19:54 | |||||||||||||||||
0:18 | |||||||||||||||||
229 | mp | 3:47 | 7:18 | ----- | 13:32 | 16:46 | 19:36 | 23:02 | 28:47 | 33:10 | 34:37 | 37:57 | 40:01 | 42:50 | 43:30 | ||
3:47 | 3:31 | 6:14 | 3:14 | 2:50 | 3:26 | 5:45 | 4:23 | 1:27 | 3:20 | 2:04 | 2:49 | 0:40 | |||||
44:07 | 13:11 | ||||||||||||||||
0:37 | *80 | ||||||||||||||||
128 | mp | 4:27 | ----- | 17:22 | 19:05 | 22:42 | 25:32 | 28:53 | 35:22 | 40:28 | 42:39 | 47:55 | 50:09 | 52:23 | 52:49 | ||
4:27 | 12:55 | 1:43 | 3:37 | 2:50 | 3:21 | 6:29 | 5:06 | 2:11 | 5:16 | 2:14 | 2:14 | 0:26 | |||||
53:20 | |||||||||||||||||
0:31 | |||||||||||||||||
266 | mp | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 10:20:26 | ||
10:20:26 | |||||||||||||||||
10:21:02 | 9:29:48 | 9:33:40 | 9:39:00 | 9:42:03 | 9:42:58 | 9:43:12 | 9:44:52 | 9:44:56 | 9:50:16 | 9:57:50 | 10:05:02 | 10:08:43 | |||||
0:36 | *40 | *54 | *65 | *44 | *56 | *56 | *50 | *50 | *60 | *63 | *52 | *62 | |||||
10:09:01 | 10:12:47 | 10:15:20 | |||||||||||||||
*62 | *69 | *59 | |||||||||||||||
6,0 km 80 m | 22 C |
Pl | Stno | Name | Time |
---|
1(62) | 2(31) | 3(33) | 4(35) | 5(32) | 6(50) | 7(52) | 8(64) | 9(73) | 10(36) | 11(84) | 12(80) | 13(42) | 14(43) | ||||
15(57) | 16(82) | 17(53) | 18(61) | 19(51) | 20(74) | 21(48) | 22(200) | Finish | |||||||||
1 | 287 | 47:04 | 2:30 | 8:18 | 12:13 | 13:34 | 15:01 | 16:43 | 19:44 | 20:39 | 23:00 | 24:27 | 25:50 | 27:02 | 28:13 | 29:47 | |
2:30 | 5:48 | 3:55 | 1:21 | 1:27 | 1:42 | 3:01 | 0:55 | 2:21 | 1:27 | 1:23 | 1:12 | 1:11 | 1:34 | ||||
34:20 | 38:54 | 41:03 | 42:45 | 44:16 | 45:03 | 46:42 | 46:54 | 47:04 | |||||||||
4:33 | 4:34 | 2:09 | 1:42 | 1:31 | 0:47 | 1:39 | 0:12 | 0:10 | |||||||||
2 | 432 | 48:00 | 2:56 | 8:44 | 11:00 | 12:29 | 13:38 | 15:22 | 18:09 | 19:15 | 21:22 | 22:56 | 23:43 | 26:15 | 27:03 | 28:35 | |
2:56 | 5:48 | 2:16 | 1:29 | 1:09 | 1:44 | 2:47 | 1:06 | 2:07 | 1:34 | 0:47 | 2:32 | 0:48 | 1:32 | ||||
33:00 | 38:58 | 41:04 | 42:39 | 44:14 | 45:09 | 47:27 | 47:44 | 48:00 | |||||||||
4:25 | 5:58 | 2:06 | 1:35 | 1:35 | 0:55 | 2:18 | 0:17 | 0:16 | |||||||||
3 | 206 | 50:46 | 3:52 | 8:49 | 10:49 | 12:10 | 13:34 | 15:13 | 18:07 | 19:13 | 21:00 | 22:59 | 23:58 | 25:59 | 26:46 | 28:16 | |
3:52 | 4:57 | 2:00 | 1:21 | 1:24 | 1:39 | 2:54 | 1:06 | 1:47 | 1:59 | 0:59 | 2:01 | 0:47 | 1:30 | ||||
33:01 | 37:00 | 38:59 | 40:58 | 42:09 | 49:12 | 50:14 | 50:30 | 50:46 | |||||||||
4:45 | 3:59 | 1:59 | 1:59 | 1:11 | 7:03 | 1:02 | 0:16 | 0:16 | |||||||||
4 | 460 | 54:17 | 3:12 | 10:13 | 13:04 | 14:48 | 16:21 | 18:34 | 22:00 | 23:06 | 25:26 | 27:43 | 28:48 | 30:24 | 31:32 | 33:30 | |
3:12 | 7:01 | 2:51 | 1:44 | 1:33 | 2:13 | 3:26 | 1:06 | 2:20 | 2:17 | 1:05 | 1:36 | 1:08 | 1:58 | ||||
39:27 | 44:27 | 46:58 | 49:24 | 50:58 | 51:57 | 53:36 | 53:58 | 54:17 | |||||||||
5:57 | 5:00 | 2:31 | 2:26 | 1:34 | 0:59 | 1:39 | 0:22 | 0:19 | |||||||||
5 | 108 | 55:40 | 3:31 | 11:16 | 14:14 | 16:01 | 17:38 | 19:55 | 23:18 | 24:39 | 27:21 | 28:55 | 29:54 | 31:35 | 32:41 | 35:01 | |
3:31 | 7:45 | 2:58 | 1:47 | 1:37 | 2:17 | 3:23 | 1:21 | 2:42 | 1:34 | 0:59 | 1:41 | 1:06 | 2:20 | ||||
41:41 | 45:38 | 48:30 | 50:27 | 52:15 | 53:12 | 55:00 | 55:21 | 55:40 | |||||||||
6:40 | 3:57 | 2:52 | 1:57 | 1:48 | 0:57 | 1:48 | 0:21 | 0:19 | |||||||||
6 | 245 | 55:53 | 2:30 | 9:40 | 11:53 | 13:37 | 14:45 | 16:56 | 20:40 | 21:38 | 26:13 | 27:40 | 28:50 | 30:27 | 31:21 | 33:12 | |
2:30 | 7:10 | 2:13 | 1:44 | 1:08 | 2:11 | 3:44 | 0:58 | 4:35 | 1:27 | 1:10 | 1:37 | 0:54 | 1:51 | ||||
39:51 | 44:15 | 47:35 | 49:44 | 51:24 | 52:44 | 55:11 | 55:31 | 55:53 | |||||||||
6:39 | 4:24 | 3:20 | 2:09 | 1:40 | 1:20 | 2:27 | 0:20 | 0:22 | |||||||||
7 | 331 | 56:32 | 3:38 | 11:12 | 13:40 | 15:10 | 16:54 | 19:08 | 23:01 | 24:01 | 26:43 | 28:16 | 29:08 | 30:48 | 31:44 | 33:51 | |
3:38 | 7:34 | 2:28 | 1:30 | 1:44 | 2:14 | 3:53 | 1:00 | 2:42 | 1:33 | 0:52 | 1:40 | 0:56 | 2:07 | ||||
40:03 | 45:46 | 49:09 | 51:19 | 53:10 | 54:17 | 55:56 | 56:14 | 56:32 | |||||||||
6:12 | 5:43 | 3:23 | 2:10 | 1:51 | 1:07 | 1:39 | 0:18 | 0:18 | |||||||||
7 | 318 | 56:32 | 3:37 | 11:12 | 13:28 | 15:07 | 16:50 | 19:03 | 23:00 | 24:01 | 26:43 | 28:10 | 29:05 | 30:48 | 31:40 | 33:51 | |
3:37 | 7:35 | 2:16 | 1:39 | 1:43 | 2:13 | 3:57 | 1:01 | 2:42 | 1:27 | 0:55 | 1:43 | 0:52 | 2:11 | ||||
40:02 | 45:39 | 49:05 | 51:20 | 53:05 | 54:14 | 55:52 | 56:13 | 56:32 | |||||||||
6:11 | 5:37 | 3:26 | 2:15 | 1:45 | 1:09 | 1:38 | 0:21 | 0:19 | |||||||||
9 | 330 | 57:39 | 3:34 | 10:34 | 13:53 | 15:44 | 17:23 | 19:25 | 22:53 | 23:59 | 26:44 | 28:15 | 29:16 | 31:01 | 32:06 | 34:01 | |
3:34 | 7:00 | 3:19 | 1:51 | 1:39 | 2:02 | 3:28 | 1:06 | 2:45 | 1:31 | 1:01 | 1:45 | 1:05 | 1:55 | ||||
39:40 | 43:57 | 46:40 | 48:48 | 50:34 | 55:14 | 56:57 | 57:16 | 57:39 | |||||||||
5:39 | 4:17 | 2:43 | 2:08 | 1:46 | 4:40 | 1:43 | 0:19 | 0:23 | |||||||||
10 | 298 | 59:18 | 4:24 | 12:05 | 15:01 | 17:03 | 18:55 | 21:04 | 25:03 | 26:02 | 28:52 | 30:30 | 31:33 | 33:14 | 34:35 | 36:23 | |
4:24 | 7:41 | 2:56 | 2:02 | 1:52 | 2:09 | 3:59 | 0:59 | 2:50 | 1:38 | 1:03 | 1:41 | 1:21 | 1:48 | ||||
43:15 | 47:09 | 50:28 | 53:19 | 55:22 | 56:34 | 58:44 | 59:00 | 59:18 | |||||||||
6:52 | 3:54 | 3:19 | 2:51 | 2:03 | 1:12 | 2:10 | 0:16 | 0:18 | |||||||||
11 | 426 | 1:01:24 | 6:54 | 18:19 | 20:57 | 22:28 | 24:00 | 26:01 | 29:29 | 30:34 | 34:22 | 36:51 | 37:36 | 38:49 | 39:39 | 41:30 | |
6:54 | 11:25 | 2:38 | 1:31 | 1:32 | 2:01 | 3:28 | 1:05 | 3:48 | 2:29 | 0:45 | 1:13 | 0:50 | 1:51 | ||||
46:07 | 50:15 | 53:26 | 55:35 | 57:12 | 57:51 | 1:00:53 | 1:01:04 | 1:01:24 | |||||||||
4:37 | 4:08 | 3:11 | 2:09 | 1:37 | 0:39 | 3:02 | 0:11 | 0:20 | |||||||||
12 | 457 | 1:03:15 | 3:55 | 11:18 | 14:11 | 17:34 | 19:14 | 21:34 | 26:41 | 27:46 | 30:34 | 31:58 | 33:25 | 34:53 | 36:04 | 41:05 | |
3:55 | 7:23 | 2:53 | 3:23 | 1:40 | 2:20 | 5:07 | 1:05 | 2:48 | 1:24 | 1:27 | 1:28 | 1:11 | 5:01 | ||||
46:50 | 52:59 | 56:03 | 57:59 | 59:42 | 1:00:40 | 1:02:42 | 1:02:57 | 1:03:15 | |||||||||
5:45 | 6:09 | 3:04 | 1:56 | 1:43 | 0:58 | 2:02 | 0:15 | 0:18 | |||||||||
13 | 257 | 1:03:23 | 3:40 | 11:09 | 13:30 | 14:51 | 16:39 | 19:43 | 23:52 | 25:04 | 28:25 | 29:58 | 31:21 | 39:20 | 42:23 | 44:14 | |
3:40 | 7:29 | 2:21 | 1:21 | 1:48 | 3:04 | 4:09 | 1:12 | 3:21 | 1:33 | 1:23 | 7:59 | 3:03 | 1:51 | ||||
49:39 | 53:22 | 55:56 | 58:03 | 59:39 | 1:00:54 | 1:02:54 | 1:03:08 | 1:03:23 | |||||||||
5:25 | 3:43 | 2:34 | 2:07 | 1:36 | 1:15 | 2:00 | 0:14 | 0:15 | |||||||||
14 | 30180 | 1:03:29 | 4:20 | 13:44 | 16:50 | 18:22 | 20:53 | 23:50 | 28:23 | 29:39 | 33:02 | 35:06 | 36:13 | 38:18 | 39:38 | 41:47 | |
4:20 | 9:24 | 3:06 | 1:32 | 2:31 | 2:57 | 4:33 | 1:16 | 3:23 | 2:04 | 1:07 | 2:05 | 1:20 | 2:09 | ||||
48:05 | 52:08 | 54:55 | 57:16 | 59:42 | 1:00:48 | 1:02:53 | 1:03:10 | 1:03:29 | |||||||||
6:18 | 4:03 | 2:47 | 2:21 | 2:26 | 1:06 | 2:05 | 0:17 | 0:19 | |||||||||
15 | 444 | 1:03:50 | 4:44 | 12:04 | 15:08 | 16:57 | 19:19 | 21:26 | 28:21 | 29:42 | 32:39 | 34:36 | 35:58 | 37:56 | 39:19 | 41:17 | |
4:44 | 7:20 | 3:04 | 1:49 | 2:22 | 2:07 | 6:55 | 1:21 | 2:57 | 1:57 | 1:22 | 1:58 | 1:23 | 1:58 | ||||
47:15 | 51:11 | 54:02 | 56:35 | 58:16 | 1:01:10 | 1:03:02 | 1:03:28 | 1:03:50 | |||||||||
5:58 | 3:56 | 2:51 | 2:33 | 1:41 | 2:54 | 1:52 | 0:26 | 0:22 | |||||||||
16 | 275 | 1:05:12 | 3:31 | 11:09 | 18:13 | 19:43 | 21:15 | 23:32 | 27:16 | 28:29 | 31:26 | 33:42 | 34:54 | 39:33 | 40:49 | 42:58 | |
3:31 | 7:38 | 7:04 | 1:30 | 1:32 | 2:17 | 3:44 | 1:13 | 2:57 | 2:16 | 1:12 | 4:39 | 1:16 | 2:09 | ||||
48:31 | 54:17 | 56:59 | 59:13 | 1:01:01 | 1:02:03 | 1:04:30 | 1:04:50 | 1:05:12 | |||||||||
5:33 | 5:46 | 2:42 | 2:14 | 1:48 | 1:02 | 2:27 | 0:20 | 0:22 | |||||||||
17 | 251 | 1:13:44 | 4:48 | 12:16 | 15:09 | 26:06 | 27:40 | 29:32 | 33:53 | 34:55 | 39:48 | 42:37 | 43:48 | 48:03 | 49:30 | 51:36 | |
4:48 | 7:28 | 2:53 | 10:57 | 1:34 | 1:52 | 4:21 | 1:02 | 4:53 | 2:49 | 1:11 | 4:15 | 1:27 | 2:06 | ||||
56:54 | 1:01:28 | 1:04:09 | 1:06:39 | 1:08:16 | 1:11:08 | 1:12:56 | 1:13:22 | 1:13:44 | |||||||||
5:18 | 4:34 | 2:41 | 2:30 | 1:37 | 2:52 | 1:48 | 0:26 | 0:22 | |||||||||
18 | 250 | 1:14:12 | 5:14 | 12:42 | 15:24 | 26:35 | 28:13 | 30:08 | 34:26 | 35:45 | 40:59 | 43:04 | 44:12 | 49:04 | 49:58 | 52:02 | |
5:14 | 7:28 | 2:42 | 11:11 | 1:38 | 1:55 | 4:18 | 1:19 | 5:14 | 2:05 | 1:08 | 4:52 | 0:54 | 2:04 | ||||
57:28 | 1:01:50 | 1:04:35 | 1:07:08 | 1:08:49 | 1:11:41 | 1:13:31 | 1:13:53 | 1:14:12 | |||||||||
5:26 | 4:22 | 2:45 | 2:33 | 1:41 | 2:52 | 1:50 | 0:22 | 0:19 | |||||||||
19 | 258 | 1:14:20 | 5:44 | 13:18 | 16:24 | 18:15 | 19:56 | 22:13 | 25:58 | 27:04 | 29:47 | 31:44 | 32:57 | 34:34 | 35:43 | 48:21 | |
5:44 | 7:34 | 3:06 | 1:51 | 1:41 | 2:17 | 3:45 | 1:06 | 2:43 | 1:57 | 1:13 | 1:37 | 1:09 | 12:38 | ||||
54:12 | 1:04:15 | 1:07:01 | 1:09:03 | 1:10:35 | 1:11:36 | 1:13:38 | 1:14:00 | 1:14:20 | |||||||||
5:51 | 10:03 | 2:46 | 2:02 | 1:32 | 1:01 | 2:02 | 0:22 | 0:20 | |||||||||
20 | 443 | 1:14:41 | 4:04 | 13:58 | 17:22 | 19:51 | 21:44 | 24:11 | 33:55 | 35:16 | 39:05 | 41:17 | 43:12 | 45:41 | 47:09 | 50:14 | |
4:04 | 9:54 | 3:24 | 2:29 | 1:53 | 2:27 | 9:44 | 1:21 | 3:49 | 2:12 | 1:55 | 2:29 | 1:28 | 3:05 | ||||
56:27 | 1:01:30 | 1:04:48 | 1:08:07 | 1:10:22 | 1:11:28 | 1:14:01 | 1:14:23 | 1:14:41 | |||||||||
6:13 | 5:03 | 3:18 | 3:19 | 2:15 | 1:06 | 2:33 | 0:22 | 0:18 | |||||||||
21 | 454 | 1:31:32 | 4:21 | 14:37 | 19:19 | 21:55 | 24:14 | 27:16 | 36:18 | 38:00 | 42:19 | 45:09 | 47:26 | 50:10 | 51:47 | 55:29 | |
4:21 | 10:16 | 4:42 | 2:36 | 2:19 | 3:02 | 9:02 | 1:42 | 4:19 | 2:50 | 2:17 | 2:44 | 1:37 | 3:42 | ||||
1:04:03 | 1:12:21 | 1:16:38 | 1:19:45 | 1:22:30 | 1:27:41 | 1:30:29 | 1:30:58 | 1:31:32 | |||||||||
8:34 | 8:18 | 4:17 | 3:07 | 2:45 | 5:11 | 2:48 | 0:29 | 0:34 | |||||||||
