
10th of May – Sprint (Taça de Portugal de Sprint)
Course Setter – Ivan Mostepanov
Classes | Distanc (m) | Controls | Climb | Scale |
Open | White | 1360 | 13 | – | 1:40000 |
Open | Yellow | 2500 | 14 | – | 1:40000 |
Open | Green | 2120 | 12 | – | 1:40000 |
Open | Red | 3450 | 18 | – | 1:40000 |
W10 | 1360 | 13 | – | 1:40000 |
M10 | 1360 | 13 | – | 1:40000 |
W12 | 1730 | 17 | – | 1:40000 |
M12 | 1730 | 17 | – | 1:40000 |
W14 | 2120 | 12 | – | 1:40000 |
M14 | 2280 | 12 | – | 1:40000 |
W16 | 2500 | 14 | – | 1:40000 |
M16 | 3090 | 15 | – | 1:40000 |
W18 | 2800 | 16 | – | 1:40000 |
M18 | 3450 | 18 | – | 1:40000 |
W20 | 2970 | 17 | – | 1:40000 |
M20 | 3560 | 15 | – | 1:40000 |
Women Elite | 3220 | 17 | – | 1:40000 |
Men Elite | 3840 | 22 | – | 1:40000 |
W21A | 2970 | 17 | – | 1:40000 |
M21A | 3560 | 15 | – | 1:40000 |
W21B | 2500 | 14 | – | 1:40000 |
M21B | 3090 | 15 | – | 1:40000 |
W35 | 2970 | 17 | – | 1:40000 |
M35 | 3560 | 15 | – | 1:40000 |
W40 | 2770 | 16 | – | 1:40000 |
M40 | 3190 | 16 | – | 1:40000 |
W45 | 2770 | 16 | – | 1:40000 |
M45 | 3190 | 16 | – | 1:40000 |
W50 | 2550 | 14 | – | 1:40000 |
M50 | 2860 | 14 | – | 1:40000 |
W55 | 2550 | 14 | – | 1:40000 |
M55 | 2860 | 14 | – | 1:40000 |
W60 | 2200 | 13 | – | 1:40000 |
M60 | 2490 | 13 | – | 1:40000 |
W65 | 2200 | 13 | – | 1:40000 |
M65 | 2490 | 13 | – | 1:40000 |
W70 | 2070 | 12 | – | 1:40000 |
M70 | 2200 | 13 | – | 1:40000 |
W75 | 2070 | 12 | – | 1:40000 |
M75 | 2200 | 13 | – | 1:40000 |
W80 | 1940 | 13 | – | 1:40000 |
M80 | 1940 | 13 | – | 1:40000 |
W85 | 1940 | 13 | – | 1:40000 |
M85 | 1940 | 13 | – | 1:40000 |
M90 | 1940 | 13 | – | 1:40000 |
11th of May – Matosinhos City Race (Portugal City Race & City Race Euro Tour)
Cartographer – Ivan Mostepanov
Course Setter – Ivan Mostepanov
Classes | Distance (m) | Controls | Climb | Scale |
Open Short | 3130 | 16 | – | 1:40000 |
Open Medium | 5420 | 20 | – | 1:40000 |
Open Long | 8200 | 26 | – | 1:40000 |
Educational | 2250 | 19 | – | 1:40000 |
Youth M | 6460 | 26 | – | 1:40000 |
Youth F | 5420 | 20 | – | 1:40000 |
Junior M | 9460 | 31 | – | 1:40000 |
Junior F | 7060 | 28 | – | 1:40000 |
Elite M | 10930 | 38 | – | 1:40000 |
Elite W | 8770 | 31 | – | 1:40000 |
Veteran M | 9460 | 31 | – | 1:40000 |
Veteran W | 7060 | 28 | – | 1:40000 |
Supervet M | 8200 | 26 | – | 1:40000 |
Supervet W | 6120 | 21 | – | 1:40000 |
Ultravet M | 6120 | 21 | – | 1:40000 |
Ultravet W | 4540 | 19 | – | 1:40000 |
Hypervet M | 3980 | 16 | – | 1:40000 |
Hypervet W | 3980 | 16 | – | 1:40000 |