01 October – Sprint – Parque do Covelo
Terrain – Mixed Forest, Park
Tipical sprint courses
Classes | Distance* | Distance** | Controls | Climb | Scale |
Children (M/W 12-) | 1/4.000 | ||||
Youth M | 1/4.000 | ||||
Youth W | 1/4.000 | ||||
Junior M | 1/4.000 | ||||
Junior W | 1/4.000 | ||||
Elite M | 1/4.000 | ||||
Elite W | 1/4.000 | ||||
Veteran M | 1/4.000 | ||||
Veteran W | 1/4.000 | ||||
Super Veteran M | 1/4.000 | ||||
Super Veteran W | 1/4.000 | ||||
Ultra Veteran M | 1/4.000 | ||||
Ultra Veteran W | 1/4.000 | ||||
Hiper Veteran M | 1/4.000 | ||||
Hiper Veteran W | 1/4.000 | ||||
Open short | 1/4.000 | ||||
Open Medium | 1/4.000 | ||||
Open Long | 1/4.000 |
*Distance by shortest route choice.
** Distance by best option
01 October – Porto by Night (Bonfim)
Terrain – Urban
Tipical urban city race courses (middle)
Classes | Distance* | Distance** | Controls | Climb | Scale |
Children (M/W 12-) | 1/4.000 | ||||
Youth M | 1/4.000 | ||||
Youth W | 1/4.000 | ||||
Junior M | 1/4.000 | ||||
Junior W | 1/4.000 | ||||
Elite M | 1/4.000 | ||||
Elite W | 1/4.000 | ||||
Veteran M | 1/4.000 | ||||
Veteran W | 1/4.000 | ||||
Super Veteran M | 1/4.000 | ||||
Super Veteran W | 1/4.000 | ||||
Ultra Veteran M | 1/4.000 | ||||
Ultra Veteran W | 1/4.000 | ||||
Hiper Veteran M | 1/4.000 | ||||
Hiper Veteran W | 1/4.000 | ||||
Open Short | 1/4.000 | ||||
Open Medium | 1/4.000 | ||||
Open Long | 1/4.000 |
*Distance by shortest route choice.
** Distance by best option
02 October – Porto City Race (Ramalde e Aldoar)
Terrain – Urban
Tipical urban city race courses (middle)
Classes | Distance* | Distance** | Controls | Climb | Scale |
Children (M/W 12-) | 1/4.000 | ||||
Youth M | 1/4.000 | ||||
Youth W | 1/4.000 | ||||
Junior M | 1/4.000 | ||||
Junior W | 1/4.000 | ||||
Elite M | 1/4.000 | ||||
Elite W | 1/4.000 | ||||
Veteran M | 1/4.000 | ||||
Veteran W | 1/4.000 | ||||
Super Veteran M | 1/4.000 | ||||
Super Veteran W | 1/4.000 | ||||
Ultra Veteran M | 1/4.000 | ||||
Ultra Veteran W | 1/4.000 | ||||
Hiper Veteran M | 1/4.000 | ||||
Hiper Veteran W | 1/4.000 | ||||
Open Short | 1/4.000 | ||||
Open Medium | 1/4.000 | ||||
Open Long | 1/4.000 |
*Distance by shortest route choice.
** Distance by best option